Item | Parameter |
Inner chamber design pressure | -0.1~0.3MPa |
Jacket design pressure | 0.3MPa |
Design temperature | 150°C |
Maximum working temperature | 138°C |
Maximum working pressure | 0.25MPa |
Vacuum leakage rate | ≤0.13KPa/min |
Ultimate vacuum | -96KPa |
Open pressure for inner chamber's safety valve | 0.28MPa |
Open pressure for jacket's safety valve | 0.28MPa |
Precision of sterilization temperature control | 0~2°C |
Temperature uniformity | ±1°C |
Negative pressure pulsation vacuum amplitude and times | amplitude -80~0KPa times 1~99 |
Times of pulses across pressure | amplitude -80~80KPa times 1 |
Times of positive pressure pulses | 1~3 |
Item | Parameter |
Inner chamber design pressure | -0.1~0.3MPa |
Jacket design pressure | 0.3MPa |
Design temperature | 150°C |
Maximum working temperature | 138°C |
Maximum working pressure | 0.25MPa |
Vacuum leakage rate | ≤0.13KPa/min |
Ultimate vacuum | -96KPa |
Open pressure for inner chamber's safety valve | 0.28MPa |
Open pressure for jacket's safety valve | 0.28MPa |
Precision of sterilization temperature control | 0~2°C |
Temperature uniformity | ±1°C |
Negative pressure pulsation vacuum amplitude and times | amplitude -80~0KPa times 1~99 |
Times of pulses across pressure | amplitude -80~80KPa times 1 |
Times of positive pressure pulses | 1~3 |
Item | Parameter |
Inner chamber design pressure | -0.1~0.3MPa |
Jacket design pressure | 0.3MPa |
Design temperature | 150°C |
Maximum working temperature | 138°C |
Maximum working pressure | 0.25MPa |
Vacuum leakage rate | ≤0.13KPa/min |
Ultimate vacuum | -96KPa |
Open pressure for inner chamber's safety valve | 0.28MPa |
Open pressure for jacket's safety valve | 0.28MPa |
Precision of sterilization temperature control | 0~2°C |
Temperature uniformity | ±1°C |
Negative pressure pulsation vacuum amplitude and times | amplitude -80~0KPa times 1~99 |
Times of pulses across pressure | amplitude -80~80KPa times 1 |
Times of positive pressure pulses | 1~3 |
Model | LS-60FD | LS-80FD | LS-100FD | LS-120FD |
60L | 80L | 100L | 120L | |
Sterilizing chamber volume | 396×490mm | 396×650mm | 480×560mm | 480×660mm |
Lifting height(mm) | 1310 | 1590 | 1475 | 1565 |
Working pressure | 0.22MPa | 0.22MPa | 0.22MPa | 0.22MPa |
Working temperature | 134°C | 134°C | 134°C | 134°C |
Heat average | ≤±1°C | ≤±1°C | ≤±1°C | ≤±1°C |
Time range | 0~99min | 0~99min | 0~99min | 0~99min |
Temperature range | 105~134°C | 105~134°C | 105~134°C | 105~134°C |
Consumption/power | (3+1.3)KWIAC220V 50Hz | (3+1.3)KWIAC220V 50Hz | (4.5+1.3)KWIAC220V 50Hz | (5.8+1.3)KWIAC220V 50Hz |
Overall size(mm) | 686×556×913 | 686×556×1035 | 840×600×970 | 840×600×1060 |
Transportation size(mm) | 786×656×1013 | 786×656×1135 | 940×610×1000 | 940×610×1075 |
G.W/N.W | 210kg / 180kg | 230kg / 200kg | 300kg / 270kg | 325kg / 295kg |
Model | L S-35HG | L S-50HG | LS-75HG | LS-75HG |
35L | 50L | 75L | 75L | |
Sterilizing chamber volume | Φ318×450mm | Φ340×550mm | Φ400×600mm | Φ400×600mm |
Lifting height(mm) | 0.22MPa | 0.22MPa | 0.22MPa | 0.22MPa |
Working pressure | 134°C | 134°C | 134°C | 134°C |
Working temperature | 0.25MPa | 0.25MPa | 0.25MPa | 0.25MPa |
Heat average | ≤±1°C | ≤±1°C | ≤±1°C | ≤±1°C |
Time range | 0~99min or 0~99hour59min | 0~99min or 0~99hour59min | 0~99min or 0~99hour59min | 0~99min or 0~99hour59min |
Temperature range | 0~134°C | 0~134°C | 0~134°C | 0~134°C |
Consumption/power | 1×2.5KWIAC220V 50Hz | 2×1.5KWIAC220V 50Hz | 3×1.5KWIAC220V 50Hz | 3×1.5KWIAC220V 50Hz |
Overall size(mm) | 710×490×1150 | 710×490×1150 | 750×510×1250 | 750×510×1250 |
Transportation size(mm) | 740×550×1310 | 740×550×1310 | 780×600×1380 | 780×600×1380 |
G.W/N.W | 120kg / 95kg | 124kg / 100kg | 146kg/ 120kg | 146kg/ 120kg |
Model | TM- 20DV | TM- 24DV |
Sterilizing chamber volume | 18L Φ250×360mm |
24L Φ250×470mm |
Rating working pressure | 0.22MPa | 0.22MPa |
Rating working temperature | 134°C | 134°C |
Temperature adjust range | 105~134°C | 105~134°C |
Time range | 0~99 min | 0~99 min |
Heat average | ≤+1°C | ≤+1°C |
Power/Consumption | AC220V 50Hz / 2KW | AC220V 50Hz / 2KW |
Overall size(mm) | 480×680×455 | 480×680×455 |
Exterior package dimension (mm) |
580×790×580 | 580×790×580 |
G.W/N.W | 56kg/ 47kg | 57kg/ 53kg |
Model | WS-100YV | WS-150YV | WS-200YV | WS-300YV |
100L | 150L | 200L | 300L | |
Sterilizing chamber volume | Φ440×670mm | Φ440×1000mm | Φ515×1000mm | Φ600×1080mm |
Rating working pressure | 0.22MPa | 0.22MPa | 0.22MPa | 0.22MP |
Rating working temperature | 134°C | 134°C | 134°C | 134°C |
Temperature range | 115~ 134°C | 115~ 134°C | 115~134C | 115~134°C |
Time for sterilization | 0~99min | 0~99min | 0~99min | 0~99min |
Time for drying | 0~99min | 0~99min | 0~99min | 0~99min |
Heat average | ≤±2°C | ≤±2°C | ≤±2°C | ≤±2°C |
Vacuum limit | -0.08MPa | -0.08MPa | -0.08MPa | -0.08MPa |
Consumption/power | 10KW/AC380V 50Hz | 10KW/AC380V 50Hz | 10KW/AC380V 50Hz | 13KW/AC380V 50Hz |
Overall size(mm) | 1400×660×1640 | 1400×660×1640 | 1400×750×1740 | 1520×850×1850 |
Transportation size(mm) | 1560×820×1820 | 1560×820×1820 | 1560×910×1880 | 1680×1080×2100 |
G.W/N.W | 430kg / 376kg | 458kg / 404kg | 505kg / 440kg | 613kg / 528kg |
Model | BJ-PS 200 |
Chamber shape | Rectangular |
Door open mode | Double doors (optional for the single door) |
Chamber size (W×H×D)(mm) | 550×445×900 |
Chamber capacity(L) | 220 |
Valid capacity(L) | 200 |
Overall size ( W×H×D)(mm) | 932×1775×1098 |
Built-in sterilization program | Standard procedure |
Minimum installation space(mm) | 1500×1300 |
Minimum repairing distance(mm) | 1000 |
The minimum distance between the rear shell and the wall(mm) | 150 |
Installation temperature(°C) | 10~40 |
Power supply | 380V/50Hz |
Consumption(KW) | 3.5 |
Weight(Kg) | 400 |
Model | BJ-PS 120 |
Chamber shape | Rectangular |
Door open mode | Single door |
Chamber size (W×H×D)(mm) | 450×410×780 |
Chamber capacity(L) | 144 |
Valid capacity(L) | 120 |
Overall size ( W×H×D)(mm) | 845×1700×990 |
Built-in sterilization program | Fast cycle, standard cycle, strengthen cycle |
Minimum installation space(mm) | 1500×1200 |
Minimum repairing distance(mm) | 1000 |
The minimum distance between the rear shell and the wall(mm) | 150 |
Installation temperature(°C) | 10~40 |
Power supply | 220V/380Hz |
Consumption(KW) | 3 |
Weight(Kg) | 350 |
Model | BJ-PS 80 |
Chamber shape | Rectangular |
Door open mode | Single door |
Chamber size (W×H×D)(mm) | 400×360×680 |
Chamber capacity(L) | 100 |
Valid capacity(L) | 80 |
Overall size ( W×H×D)(mm) | 746×1700×940 |
Built-in sterilization program | Fast cycle, standard cycle, strengthen cycle |
Minimum installation space(mm) | 1500×1200 |
Minimum repairing distance(mm) | 1000 |
The minimum distance between the rear shell and the wall(mm) | 150 |
Installation temperature(°C) | 10~40 |
Power supply | 220V/380Hz |
Consumption(KW) | 2.5 |
Weight(Kg) | 300 |
Sterilization indicatorpackaging bag
Rapid biological indicator forpressure steam sterilizing
134°C Chemical Indicator Card forpressure steam sterilizing
Chemical indicator tape forsteam sterilization
High-temperature medicalpackaging tape
BD test & inspectionpackage
Non-woven fabric
Instrument storage cabinet
Dressing storage cabinet
Instrument inspection magnifying glass
Cutting machine
Flat delivery cart
Baskets delivery trolley
Flat display shelf
Combination shelf
Wrap cloth trolley
Wrapping cloth package checking workbench
Instrument package checking workbench
Dry items workbench
Instrument workbench
Drum trolley
Drum flat trolley
Sealing machine
Filter-type sterilization box
Valve-type sterilization box
WG Series Mechanical-Door Pulse Vacuum Sterilizing Cabinet
WG Series Lifting-Door Pulse Vacuum Sterilizing Cabinet
WG Series Sliding-Door Pulse Vacuum Sterilizing Cabinet
Automatic Flip-Top Vertical Steam Sterilizer
Vertical Pressure Steam Sterilizer
Table Top Pulse Vacuum Steam Sterilizer
Horizontal Pulse Vacuum Steam Sterilizer
Low Temperature Plasma Sterilizer
Low Temperature Plasma Sterilizer
Low Temperature Plasma Sterilizer
Electric Steam Generator