MODEL/Technical Data | BJ- 80B | BJ-100B |
Index applicable volume(m3)≤ | 80 | 100 |
Suggested time(min) with high wind speed | 90 | 90 |
Circulating air volume(m3h)≥ | 640 | 800 |
Input power(VA)≤ | 60 | |
Fuse(A) | 2 | |
Noise db(A)≤ | 45 | |
Plasma density | 4.08×1016/m3~1.37×1017/m3 | |
Ozone content in working environment(mg/m3) | 0.02 | |
Disinfection efficiency | Within 120 minutes, the extinction rate of the simulated experiment of Staphylococcus billycans is≥99.9%, and the extinction rate of the natural bacteria in the air in the field experiment is≥90%. | |
Installation size(cm) | 104×35×18 | |
Installation mode | Wall hanging type |
2025-06-12
2025-06-06
2025-06-03
2025-05-26